Birth of an Urban Nation
![]() |
| Sample Map |
Orders may be placed for a site-centred map of any village, hamlet, farmstead or house within England, Scotland and Wales. The survey date of the map is dependent on archive availability within a time band 1850 to 1920.
Villages on the list here are available immediately but up to four weeks should be allowed for research, production and delivery of any map which does not appear on the list.
Please use the Enquiry Form for all enquiries and orders for the maps listed.
All the village maps are approximately 550mm x 650mm and are printed on quality 120gsm paper.
Prices of available published village maps listed below
Uncoloured - £12.50 plus postage and packing
Hand-tinted - £25.00 plus postage and packing
Prices of any village map NOT listed below
Uncoloured - £40.00 plus postage and packing
Hand-tinted - £50.00 plus postage and packing
Index of Village Maps England & Wales
Click here for Scotland villages
| Alwinton: Northumberland | 1897 |
| Ardsley: Yorkshire | 1890 |
| Arkendale: Yorkshire | 1892 |
| Armathwaite: Cumberland | 1860 |
| Bamburgh: Northumberland | 1867 |
| Barrow: Suffolk | 1883 |
| Beighton: Derbyshire | 1875 |
| Belford: Northumberland | 1897 |
| Bellingham: Northumberland | 1896 |
| Birstwith: Yorkshire | 1889 |
| Birthwaite: Yorkshire | 1889 |
| Blackrod: Lancashire | 1906 |
| Blubberhouses: Yorkshire | 1889 |
| Bramley: Yorkshire | 1890 |
| Brancepeth: Co Durham | 1895 |
| Bromfield and Langrigg: Cumbria | 1864 |
| Burford: Oxfordshire | 1885 |
| Chalvington: Sussex | 1898 |
| Chipping Ongar: Essex | 1897 |
| Clanfield: Oxfordshire | 1882 |
| Codicote: Hertfordshire | 1919 |
| Coleford: Somerset | 1884 |
| Cotherstone: Yorkshire | 1897 |
| Coundon: Co Durham | 1857 |
| Cowesby: North Yorkshire | 1891 |
| Crowle: Lincolnshire | 1885 |
| Cubbington: Warwickshire | 1886 |
| Cuckfield: East Sussex | 1897 |
| Cuxham: Oxfordshire | 1872 |
| Darley: Yorkshire | 1907 |
| Denham End: Suffolk | 1883 |
| East Keswick: Yorkshire | 1888 |
| East Rainton: Co Durham | 1895 |
| Ebchester: Co Durham | 1857 |
| Egton: Yorkshire | 1892 |
| Emley: Yorkshire | 1889 |
| Fearby: Yorkshire | 1892 |
| Feliskirk: Yorkshire | 1891 |
| Felton: Northumberland | 1860 |
| Flockton: Yorkshire | 1930 |
| Foulness/Courtsend: Essex | 1895 |
| Fourstones: Northumberland | 1893 |
| Gosforth: Cumberland | 1899 |
| Grafton and Marton: Yorkshire | 1892 |
| Great Ouseburn: Yorkshire | 1852 |
| Green Hammerton: Yorkshire | 1892 |
| Gunnerton: Northumberland | 1862 |
| Hart: Co Durham | 1894 |
| Hartley: Northumberland | 1859 |
| Hatherleigh: Devon | 1904 |
| Hawksworth: Yorkshire | 1891 |
| Haworth: (Bronte Country) Yorkshire | 1847 |
| Healey: Yorkshire | 1892 |
| Heighington: Co Durham | 1897 |
| Hellidon: Northamptonshire | 1884 |
| Helperby: Yorkshire | 1889 |
| Hewood: Dorset | 1901 |
| Hextable: Kent | 1895 |
| Holcombe: Somerset | 1880 |
| Holmrook: Cumberland | 1899 |
| Horbury: Yorkshire | 1930 |
| Ingrow: Yorkshire | 1890 |
| Kettlewell: Yorkshire | 1891 |
| Kings Worthy: Hampshire | 1908 |
| Kingsley: Staffordshire | 1878 |
| Kirby Malham: Yorkshire | 1892 |
| Kirk Hammerton: Yorkshire | 1892 |
| Kirkby Overblow: Yorkshire | 1888 |
| Lanchester: Co Durham | 1895 |
| Laycock: West Yorkshire | 1888 |
| Linton & Collingham: Yorkshire | 1893 |
| Little Ouseburn: Yorkshire | 1892 |
| Lostock Hall: Lancashire | 1892 |
| Luddenden: Yorkshire | 1892 |
| Masham: Yorkshire | 1856 |
| Medomsley: Co Durham | 1856 |
| Mickley: Yorkshire | 1892 |
| Middleton St George: Durham | 1912 |
| Moor Monkton: Yorkshire | 1892 |
| Nun Monkton: Yorkshire | 1892 |
| Nutfield: Surrey | 1895 |
| Ollerton: Cheshire | 1897 |
| Pannal: Yorkshire | 1889 |
| Plawsworth: Co Durham | 1857 |
| Ponteland: Northumberland | 1860 |
| Raikes: Yorkshire | 1890 |
| Rockliffe: Cumberland | 1865 |
| Romaldkirk: Yorkshire | 1897 |
| Rowlands Gill: Co Durham | 1919 |
| Sandridge: Hertfordshire | 1895 |
| Sawley: Yorkshire | 1889 |
| Scarah: Yorkshire | 1889 |
| Scorton: Yorkshire | 1891 |
| Seahouses & North Sunderland: N'land | 1897 |
| Seaton Sluice: Northumberland | 1860 |
| Sherburn-in-Elmet: Yorkshire | 1889 |
| Shincliffe:Co Durham | 1856 |
| Smelthouses: Yorkshire | 1888 |
| Spofforth: Yorkshire | 1888 |
| Stainland: Yorkshire | 1904 |
| Stanhope: Co Durham | 1860 |
| Sunniside: Durham | 1895 |
| Swinton: Yorkshire | 1890 |
| Thornhill: Yorkshire | 1852 |
| Timble: Yorkshire | 1889 |
| Tockwith: Yorkshire | 1892 |
| Topsham: Devon | 1903 |
| Upper Dicker: Sussex | 1874 |
| Warkworth: Northumberland | 1860 |
| West Rainton: Co Durham | 1856 |
| Whalton: Northumberland | 1897 |
| Whitecote: Yorkshire | 1897 |
| Whixley: Yorkshire | 1892 |
| Wrawby: Lincolnshire | 1886 |
Heritage Cartography, 18 Brandling Park, Jesmond, NEWCASTLE upon TYNE, England, NE2 4RR