Birth of an Urban Nation
![]() |
| Sample Map |
Orders may be placed for a site-centred map of any village, hamlet, farmstead or house within England, Scotland and Wales. The survey date of the map is dependent on archive availability within a time band 1850 to 1920.
Villages on the list here are available immediately but up to four weeks should be allowed for research, production and delivery of any map which does not appear on the list.
Please use the Enquiry Form for all enquiries and orders for the maps listed.
All the village maps are approximately 550mm x 650mm and are printed on quality 120gsm paper.
Prices of available published village maps listed below
Uncoloured - £12.50 plus postage and packing
Hand-tinted - £25.00 plus postage and packing
Prices of any village map NOT listed below
Uncoloured - £40.00 plus postage and packing
Hand-tinted - £50.00 plus postage and packing
Index of Village Maps Scotland
Click here for England & Wales villages
| Aberfoil: Perthshire | 1863 |
| Airth: Stirlingshire | 1860 |
| Arbuthnott: Kincardineshire | 1865 |
| Ardness: Argyleshire | 1880 |
| Attadale: Ross-shire | 1876 |
| Auchterderran: Fife | 1897 |
| Breakish: Skye | 1876 |
| Cardenden-Auchterderran: Fife | 1893 |
| Clouston: Orkney | 1880 |
| Crail: Fife | 1854 |
| Dallas: Elginshire | 1871 |
| Drem: Haddingtonshire | 1892 |
| Drimmie: Perthshire | 1863 |
| Drummond: Perthshire | 1861 |
| Ecclefechan: Dumfries-shire | 1859 |
| Eilean Donnan: Ross-shire | 1875 |
| Ellon: Aberdeenshire | 1867 |
| Erchless: Inverness-shire | 1873 |
| Fettercairn: Kincardineshire | 1865 |
| Gartmore: Perthshire | 1863 |
| Grantown: Elginshire | 1869 |
| Guthrie: Forfarshire | 1859 |
| Hightae: Dumfries-shire | 1856 |
| Killin: Perthshire | 1863 |
| Knapdale: Argyllshire | 1873 |
| Knockrome & Erdfernal: Argyll | 1878 |
| Langbank: Renfrewshire | 1911 |
| Lasswade & Bonnyrigg | 1890 |
| Linnbridgeford: Dumfries-shire | 1857 |
| Lumsden: Aberdeenshire | 1867 |
| Ordie: Aberdeenshire | 1902 |
| Pettymuir: Fife | 1854 |
| Pitkinny: Fife | 1895 |
| Rangag: Caithness | 1871 |
| Rogart: Sutherlandshire | 1868 |
| Shiness: Sutherlandshire | 1873 |
| Thornliebank: Renfrewshire | 1909 |
| Throopmuir: Aberdeenshire | 1869 |
| Tillygreig: Aberdeenshire | 1868 |
| Waterbeck: Dumfries-shire | 1859 |
| Wemyss: Fife | 1893 |
Heritage Cartography, 18 Brandling Park, Jesmond, NEWCASTLE upon TYNE, England, NE2 4RR